UK steel section sizes (UB / UC / PFC)
A reference of common UK universal beam, universal column and parallel-flange channel sizes. Reference only - section selection is the structural engineer's job.
UB
| Designation | Mass (kg/m) |
|---|---|
| 127x76x13 | 13.0 |
| 178x102x19 | 19.0 |
| 203x133x25 | 25.1 |
| 254x146x31 | 31.1 |
| 305x165x40 | 40.3 |
| 356x171x45 | 45.0 |
| 406x178x54 | 54.1 |
| 457x191x67 | 67.1 |
| 533x210x82 | 82.2 |
| 610x229x101 | 101.2 |
UC
| Designation | Mass (kg/m) |
|---|---|
| 152x152x23 | 23.0 |
| 152x152x37 | 37.0 |
| 203x203x46 | 46.1 |
| 203x203x71 | 71.0 |
| 254x254x73 | 73.1 |
| 254x254x107 | 107.1 |
| 305x305x97 | 96.9 |
| 305x305x137 | 136.9 |
PFC
| Designation | Mass (kg/m) |
|---|---|
| 100x50x10 | 10.2 |
| 150x75x18 | 17.9 |
| 150x90x24 | 23.9 |
| 200x90x30 | 29.7 |
| 230x90x32 | 32.2 |
| 260x90x35 | 34.8 |
| 300x100x46 | 45.5 |
| 380x100x54 | 54.0 |
Source: SCI Blue Book / BS EN 10365. Reading '457x191x67' = depth 457mm × width 191mm × 67 kg/m.
Structural sizing, spans and load calculations must be carried out by a qualified structural engineer. These pages help you plan the drawings you need - they are information only and are not structural engineering advice.